<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macomb Food Initiatives Group &#187; Economic Development</title>
	<atom:link href="http://macombfig.org/blog/category/economic-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://macombfig.org/blog</link>
	<description>Growing a local food system</description>
	<lastBuildDate>Thu, 24 Feb 2011 01:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Know and Grow Your Food Chain</title>
		<link>http://macombfig.org/blog/2010/02/03/know-and-grow-your-food-chain/</link>
		<comments>http://macombfig.org/blog/2010/02/03/know-and-grow-your-food-chain/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:41:47 +0000</pubDate>
		<dc:creator>Dan Barclay</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Local Food]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[grocers]]></category>
		<category><![CDATA[local food system]]></category>

		<guid isPermaLink="false">http://macombfig.org/blog/?p=317</guid>
		<description><![CDATA[Local food system builds economy and community leaders of the future]]></description>
			<content:encoded><![CDATA[<p>As many of you know, our area lacks an infrastructure of small-scale food processing facilities. <a title="All components of local food" href="http://www.cfra.org/blog">This recent story at the Blog For Rural America</a> by Steph Larsen does an excellent job highlighting the problem and suggesting a number of solutions.  I especially liked the attention paid to developing beginning farmers, butchers, millers, cheese-makers, grocers, etc., who have the skills, enthusiasm, and community spirit to revitalize our communities and lead us in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://macombfig.org/blog/2010/02/03/know-and-grow-your-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Documents Affordibility of Local Food</title>
		<link>http://macombfig.org/blog/2009/12/15/new-study-documents-affordibility-of-local-food/</link>
		<comments>http://macombfig.org/blog/2009/12/15/new-study-documents-affordibility-of-local-food/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:39:37 +0000</pubDate>
		<dc:creator>Dan Barclay</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Farmers' market]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[hoop tunnel]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[Leopold Center]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://macombfig.org/blog/?p=244</guid>
		<description><![CDATA[Local food produced seasonally and for sale at farmer's markets and natural food stores is as affordable as non-local food sold in supermarkets.]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Local food is afordable" href="http://www.leopold.iastate.edu/news/newsreleases/2009/121409_prices.html">a new study published by the Leopold Center at Iowa State University</a> the cost of locally produced food available at farmer&#8217;s markets and natural foods stores is statistically the same as non-local food available in supermarkets.  In fact, the local food was slightly less expensive than the non-local food.  The study was conducted at the peak production season for Iowa summer vegetables.  This is a strong incentive for local producers to invest in affordable greenhouse technologies such as high tunnels or hoop houses that can extend their growing season and allow them to market their produce at the best price consumers will find.  <a title="White House hoop houses" href="http://www.slowfoodusa.org/index.php/slow_food/blog_post/the_white_house_extends_its_growing_season/">Check out this image from the White House lawn to see Michelle Obama&#8217;s hoop house that is extending the growing season of the White House organic garden right through the winter!</a></p>
<p>Ok, these low tunnels in the White House garden are more precisely referred to as row covers since they are only about 2-3 feet tall and hoop houses are usually structures that a person can walk in.  But they function the same way and are much easier to set up or remove as the circumstances warrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://macombfig.org/blog/2009/12/15/new-study-documents-affordibility-of-local-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat and Buy Locally and Support Your Local Economy</title>
		<link>http://macombfig.org/blog/2009/12/06/eat-and-buy-locally-and-support-your-local-economy/</link>
		<comments>http://macombfig.org/blog/2009/12/06/eat-and-buy-locally-and-support-your-local-economy/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:26:36 +0000</pubDate>
		<dc:creator>Dan Barclay</dc:creator>
				<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://macombfig.org/blog/?p=188</guid>
		<description><![CDATA[When we buy local food and other local products the positive impact of our locally spent dollars is up to four (4) times as great as it would be if we purchased items in a Big Box store that were made thousands of miles away. This is according to a recent report by the Urban [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When we buy local food and other local products the positive impact of our locally spent dollars is up to four (4) times as great as it would be if we purchased items in a Big Box store that were made thousands of miles away.</strong> This is according to a recent report by the Urban Conservancy that studied the redevelopment of New Orleans after hurricane Katrina.  <a title="Buying local is better for the local economy " href="http://www.cooltownstudios.com/2009/11/23/locals-have-4x-economic-impact-over-nationals">Here is an article that describes that study and contains a link to the study itself</a>.   The State of Illinois has taken steps to grow its economy by supporting local foods by adopting <em>HB3990: The Illinois Food, Farms, and Jobs Act</em> that was signed by Governor Quinn this fall.  Illinois imports 95% of the $48 Billion we spend on food each year.  Can you imagine what a benefit it would be to our state and local economies if we shifted some of that spending to locally grown foods?  Below the level of state governments, local communities and counties across the United States are beginning to realize the advantages that a stronger local food system can provide and the economic benefits are now being documented.  <strong>The University of Illinois Extension Office just published an article entitled, &#8220;Economic Analysis of an Ohio County Offers Blueprint for Nation&#8221; that was written by researchers at Ohio State University that found local foods to be an important segment of a strong local economy</strong>.  <a title="Local food systems benefit local economies" href="http://www.extension.org/pages/Economic_Analysis_of_an_Ohio_County_Local_Food_System_Offers_Blueprint_for_Nation">The University of Illinois Extension article and a further link to the Ohio State University study itself are available here</a>.  You might ask, &#8220;what is the problem that this law and academic studies like this are trying to fix?&#8221;  My answer is that people want a more free and open market for locally produced food and state and local governments are beginning to look for ways to meet that demand because, as the reports cited above suggest, it makes economic sense to buy local food and other products.<span id="more-188"></span>Illlinois has some of the richest soil and most developed food industries in the country and yet we continue to be dependent on other areas for our food.  To explore ways to redirect the flow of food dollars towards local farms and businesses, counties and cities in Illinois are studying food policy .  Brown and Adams Counties have joined with University of Illinois Extension to form <a title="tri state food policy council" href="http://web.extension.uiuc.edu/adamsbrown/localgrown/430.html">the Tri State Local Food Policy Council in Quincy, IL</a>.  <a title="Springfield Local Food Task Force" href="http://www.ilstewards.org/content/4433">The Springfield Local Food Task Force</a> met for the first time in July, 2009, and Knox County is exploring formation of a food policy council <a title="Food policy in Knox County" href="http://www.publicbroadcasting.net/wium/news.newsmain/article/0/0/1548875/news/Creating.a.Local.Food.Council">according to a WIUM interview with Knox County Development and Communications Director Gary Tomlin</a>.   I have not heard any news that the McDonough County Board is interested in such an initiative but FIG will continue to advocate for a better food system from the grassroots.  Buy local this holiday season and urge your McDonough County Board representative and Macomb alderman to support our local food system.</p>
]]></content:encoded>
			<wfw:commentRss>http://macombfig.org/blog/2009/12/06/eat-and-buy-locally-and-support-your-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote with Your Fork!</title>
		<link>http://macombfig.org/blog/2009/08/11/vote-with-your-fork/</link>
		<comments>http://macombfig.org/blog/2009/08/11/vote-with-your-fork/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:13:50 +0000</pubDate>
		<dc:creator>Dan Barclay</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Local Foods Dinners]]></category>

		<guid isPermaLink="false">http://macombfig.org/blog/?p=121</guid>
		<description><![CDATA[Voting with your fork and eating local results in more support for local farmers and your local economy.]]></description>
			<content:encoded><![CDATA[<p>If you wonder what kind of economic, cultural, and political impact the FIG Summer Local Foods Dinner had on Macomb and the surrounding area <a href="http://www.publicbroadcasting.net/wium/news.newsmain/article/0/0/1541017/news/Heather.McIlvaine-Newsad.-.August.11">just listen to Heather McIlvaine-Newsad&#8217;s commentary on WIUM</a>.  Eat local and vote with your fork!</p>
]]></content:encoded>
			<wfw:commentRss>http://macombfig.org/blog/2009/08/11/vote-with-your-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

