<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macomb Food Initiatives Group &#187; Iowa State University</title>
	<atom:link href="http://macombfig.org/blog/tag/iowa-state-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://macombfig.org/blog</link>
	<description>Growing a local food system</description>
	<lastBuildDate>Tue, 01 Jun 2010 14:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Study Documents Affordibility of Local Food</title>
		<link>http://macombfig.org/blog/2009/12/15/new-study-documents-affordibility-of-local-food/</link>
		<comments>http://macombfig.org/blog/2009/12/15/new-study-documents-affordibility-of-local-food/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:39:37 +0000</pubDate>
		<dc:creator>Dan Barclay</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Farmers' market]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[hoop tunnel]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[Leopold Center]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://macombfig.org/blog/?p=244</guid>
		<description><![CDATA[Local food produced seasonally and for sale at farmer's markets and natural food stores is as affordable as non-local food sold in supermarkets.]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Local food is afordable" href="http://www.leopold.iastate.edu/news/newsreleases/2009/121409_prices.html">a new study published by the Leopold Center at Iowa State University</a> the cost of locally produced food available at farmer&#8217;s markets and natural foods stores is statistically the same as non-local food available in supermarkets.  In fact, the local food was slightly less expensive than the non-local food.  The study was conducted at the peak production season for Iowa summer vegetables.  This is a strong incentive for local producers to invest in affordable greenhouse technologies such as high tunnels or hoop houses that can extend their growing season and allow them to market their produce at the best price consumers will find.  <a title="White House hoop houses" href="http://www.slowfoodusa.org/index.php/slow_food/blog_post/the_white_house_extends_its_growing_season/">Check out this image from the White House lawn to see Michelle Obama&#8217;s hoop house that is extending the growing season of the White House organic garden right through the winter!</a></p>
<p>Ok, these low tunnels in the White House garden are more precisely referred to as row covers since they are only about 2-3 feet tall and hoop houses are usually structures that a person can walk in.  But they function the same way and are much easier to set up or remove as the circumstances warrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://macombfig.org/blog/2009/12/15/new-study-documents-affordibility-of-local-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
